Property Attributes
- MLS#W7890394
- TypeSingle Family
- Listing Status Active
- CountyPasco
- CityNEW PORT RICHEY
- AreaNew Port Richey
- NeighborhoodDEER PARK
- Zip34653
- StyleOther
- Year Built1982
- Taxes$ 1490
- Price$ 295,200
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1506
- Lot Size0.16 Acres
Data Source:
Stellar MLS
Property Description
Come and take a look great starter home or a home to add to your portfolio, this 2/2/2 with wood burning fireplace in the family room, is a place to call home. Roof 2024, A/C 2019, Windows 2018 double pane, Hot Water heater 2018, Disposal 2021, and garage door replaced in 2024, all this with a Split bedroom floor plan with not only living room, but a family room as well, screen in back porch and shed for storage. Fenced Back yard! Come and Take a look! Seller offering home warranty up to $500.00 at the time of closing.
| Price History | |
|---|---|
| 10/25/2026 | Listed $295,200 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | Cable Available,Electricity Connected,Sewer Connected,Water Connected |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | R4 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Enclosed,Rear Porch,Screened |
| Architectural Style | Other |
| Construction Materials | Block,Stucco |
| Pets Allowed | Cats OK,Dogs OK |
| Year Built | 1982 |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| County | Pasco |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | DEER PARK |
| Facing Direction | South |
| Garage Y/N | true |
| Other Structures | Shed(s) |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | Little road South to (r) Trouble Creek Road, (r) on to Little Deer (l) on Deer Foot (r) on Brownstone to address |
| City | NEW PORT RICHEY |
| Senior Community Y/N | false |
| MLS Area | 34653 - New Port Richey |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7125 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Land Lease Y/N | false |
| Tax Annual Amount | 1490 |
| Home Warranty Y/N | true |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/W7890394 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Tax Lot | 146 |
| Legal Description | DEER PARK UNIT 1-B PB 19 PG 108 LOT 146 OR 8908 PGS 1782 |
| Minimum Lease | No Minimum |
| Water Access Y/N | false |
| Additional Rooms | Florida Room |
| Water View Y/N | false |
| Flood Zone Code | X500 |
| In Law Suite YN | false |
| Flood Zone Code X500 | Yes |
| DockY/N | false |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo,Open Floorplan,Split Bedroom |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Fireplace Features | Family Room,Stone |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Laundry Features | Electric Dryer Hookup,In Garage,Washer Hookup |
| Total Bedrooms | 2 |
| LivingAreaSource | Public Records |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Private Yard,Sidewalk |
|---|---|
| Fencing | Fenced |
| Lot Features | Sidewalk |
| Water Source | Public |
| Lot Size Area | 7125 |
| Foundation Details | Slab |
| Building Area Total | 2330 |
| Lot Size Acres | 0.16 |
| Road Surface Type | Paved,Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | Street Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 7, 2026 4:08 PM UTC The listing information on this page last changed on Last updated on November 7, 2026 4:08 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 7, 2026 4:08 PM UTC