Property Attributes
- MLS#TB8531187
- TypeSingle Family
- Listing Status Pending
- CountyHillsborough
- CityLITHIA
- AreaLithia
- NeighborhoodFISHHAWK RANCH WEST PH 1A
- Zip33547
- StyleSingle Family Residence
- Year Built2018
- Taxes$ 2820
- Price$ 649,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3029
- Lot Size0.18 Acres
Data Source:
Stellar MLS
Property Description
Under contract-accepting backup offers. Set on a beautifully landscaped corner lot in FishHawk West, this thoughtfully designed 4 bedroom 3.5 bathroom David Weekley Kenbridge floorplan offers generous living space, flexible rooms, and inviting indoor-outdoor living. A wraparound front porch creates a welcoming first impression, with entry through the front door or French doors opening directly into the dining area. Inside, laminate flooring, ceramic tile, coffered ceilings, crown molding, and abundant natural light add warmth and character throughout the main living spaces. The open kitchen features white cabinetry, granite countertops, stainless steel appliances, a gas cooktop, built-in oven, pantry, and an oversized island with seating overlooking the spacious living room. A separate office with French doors provides a quiet place to work, while an additional sitting room or flex space offers room for reading, hobbies, or casual conversation. The first-floor primary suite includes a large walk-in closet and an impressive private bath with a dual-sink vanity and oversized tiled walk-in shower. Upstairs, a raised loft creates a comfortable second living area surrounded by three additional bedrooms and two bathrooms. Outdoor spaces are equally appealing, with a fully fenced yard, covered rear patio, and a detached rear-facing three-car garage. Located within walking distance of both Stowers Elementary and Barrington Middle School, the home also places FishHawk West’s community amenities, trails, parks, and neighborhood gathering spaces close at hand. With approximately 3,029 square feet, a versatile floor plan, and a sought-after corner location, this home offers the space and everyday functionality to settle in comfortably.
| Elementary School | Middle School | High School |
|---|---|---|
| Stowers Elementary Elementary School | Barrington Middle Middle School | Newsome-HB High School |
| Price History | |
|---|---|
| 7/30/2026 | Listed $649,900 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Available,Natural Gas Connected,Public,Sewer Connected,Sprinkler Meter,Street Lights,Underground Utilities,Water Connected |
| Roof | Shingle |
| Appliances | Built-In Oven,Dishwasher,Disposal,Gas Water Heater,Kitchen Reverse Osmosis System,Microwave,Range,Refrigerator,Water Softener |
| Zoning | PD |
| HOA Fee | 99 |
| Garage Spaces | 3 |
| Association Fee Includes | Community Pool,Recreational Facilities |
| Patio/Porch Features | Covered,Front Porch,Rear Porch,Side Porch,Wrap Around |
| Construction Materials | Block |
| Pets Allowed | Yes |
| Year Built | 2018 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Clubhouse,Deed Restrictions,Dog Park,Fitness Center,Park,Playground,Pool,Sidewalks |
| Assoc Fee Paid Per | Monthly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Clubhouse,Fitness Center,Park,Playground,Pool,Recreation Facilities |
| Attached Garage | false |
| Subdivision Name | FISHHAWK RANCH WEST PH 1A |
| Facing Direction | Northeast |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 3 |
| Status | Pending |
| Directions | From Fishhawk Blvd turn onto Circa Fishhawk Blvd. At the traffic circle, turn right onto Village Center Dr. At the traffic circle, turn left onto Barrington Stowers Dr |
| High School | Newsome-HB |
| City | LITHIA |
| Association Name | Fishhawk West HOA- Gulf Coast |
| Senior Community Y/N | false |
| MLS Area | 33547 - Lithia |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 7666 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| Elementary School | Stowers Elementary |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 2820.34 |
| Middle/Junior High School | Barrington Middle |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://my.matterport.com/show/?m=xMUSFaXmZoi&mls=1 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active Under Contract |
| Occupancy Type | Owner |
| TaxOtherAnnualAssessmentAmount | 1933 |
| Tax Lot | 9 |
| Legal Description | FISHHAWK RANCH WEST PHASE 1A LOT 9 BLOCK 22 |
| Minimum Lease | 8-12 Months |
| Water Access Y/N | false |
| Monthly HOA Amount | 99 |
| Additional Rooms | Den/Library/Office,Inside Utility,Loft |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Crown Molding,Eating Space In Kitchen,High Ceilings,In Wall Pest System,Open Floorplan,Primary Bedroom Main Floor,Stone Counters,Thermostat,Walk-In Closet(s),Window Treatments |
|---|---|
| Flooring | Carpet,Ceramic Tile,Laminate |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 4 |
Exterior Features
| Exterior Amenities | French Doors,Irrigation System,Lighting,Sidewalk,Sprinkler Metered |
|---|---|
| Vegetation | Trees/Landscaped |
| Fencing | Fenced |
| Parking Features | Driveway,Garage Faces Rear |
| Water Source | Public |
| Lot Size Area | 7666 |
| Foundation Details | Slab |
| Building Area Total | 4353 |
| Lot Dimensions | 63.88 x 120 |
| Lot Size Acres | 0.18 |
| Road Surface Type | Asphalt,Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 16, 2026 6:55 AM UTC The listing information on this page last changed on Last updated on September 16, 2026 6:55 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 16, 2026 6:55 AM UTC