Property Attributes
- MLS#O6451059
- TypeSingle Family
- Listing Status Active
- CountyPolk
- CityPOINCIANA
- AreaKissimmee / Poinciana
- NeighborhoodLAKE DEER ESTATES
- Zip34759
- StyleTraditional
- Year Built2026
- Taxes$ 3076
- Price$ 294,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1939
- Lot Size0.1 Acres
Data Source:
Stellar MLS
Property Description
Under Construction. The Carnation floor plan features 1,939 square feet of thoughtfully designed living space across two stories, with four bedrooms, two and a half bathrooms, and an attached two-car garage. Situated on a quiet, low-traffic street with no homes behind the property, this home features attractive landscaping, an irrigation system, and insulated windows. An open foyer leads into the main living areas, where the open-concept design connects the kitchen, dining nook, and Great Room. The kitchen showcases quartz countertops and stainless steel appliances, while ceramic tile flooring extends throughout the first floor. Featuring the highly sought-after first-floor primary suite, this private retreat is positioned at the rear of the home and includes a walk-in closet, dual vanities, and a walk-in shower. A convenient powder room completes the main level, while upstairs, three secondary bedrooms, including one with a walk-in closet, are complemented by a full bathroom and comfort carpet on the stairs and throughout the bedrooms. Modern smart home features include Kwikset keyless door entry, a Honeywell thermostat, and Deako switches. A full builder warranty adds peace of mind. Located in Lake Deer Estates, an amenity-rich community with sidewalk-lined streets, residents can enjoy a community pool, cabana, playground, and dog park. Sidewalks also connect to Poinciana Community Park, featuring sports courts, additional playgrounds, athletic fields, and more recreational amenities. Experience the craftsmanship, modern finishes, and thoughtful design of this exceptional new construction home. Schedule your private tour today. We can’t wait to welcome you home!
| Elementary School | Middle School | High School |
|---|---|---|
| Sandhill Elem Elementary School | Lake Marion Creek Middle Middle School | Haines City Senior High High School |
| Price History | |
|---|---|
| 10/19/2026 | Listed $294,990 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | Cable Available |
| Possession | Close Of Escrow |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range |
| Zoning | RES |
| HOA Fee | 248 |
| Garage Spaces | 2 |
| Association Fee Includes | Cable TV,Internet |
| Patio/Porch Features | Patio |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Block,Stucco,Vinyl Siding,Wood Frame |
| Pets Allowed | Yes |
| Year Built | 2026 |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Dog Park,Playground,Pool,Sidewalks |
| HOA Fee 2 | 1200 |
| Assoc Fee Paid Per | Annually |
| County | Polk |
| New Construction | true |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | LAKE DEER ESTATES |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 9 |
| Full Baths | 2 |
| Status | Active |
| Directions | From FL-17 S, turn left onto Lake Hatchineha Rd and continue past Dollar General. Turn left onto Marigold Ave, then right onto Broadwing Blvd. Turn left onto Bluethread Wy. Home is on the left. |
| High School | Haines City Senior High |
| City | POINCIANA |
| Association Name | C/O Maronda Homes |
| Senior Community Y/N | false |
| MLS Area | 34759 - Kissimmee / Poinciana |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4722 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,FHA,VA Loan |
| HOA Fee 2 Frequency | Annually |
| Elementary School | Sandhill Elem |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Tax Annual Amount | 3076 |
| Middle/Junior High School | Lake Marion Creek Middle |
| Property Condition | Under Construction |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6451059 |
| AssociationName2 | C/O Maronda Homes |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Builder Name | Maronda Homes |
| Standard Status | Active |
| Occupancy Type | Vacant |
| TaxOtherAnnualAssessmentAmount | 2350 |
| Tax Lot | 160 |
| Legal Description | LAKE DEER ESTATES PB 199 PG 19-27 LOT 160 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 20.67 |
| Additional Rooms | Great Room |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Eating Space In Kitchen,Open Floorplan,Primary Bedroom Main Floor,Smart Thermostat,Stone Counters,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Ceramic Tile |
| Furnished Y/N | Unfurnished |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Insulated Windows,Low-Emissivity Windows |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Washer Hookup |
| Total Bedrooms | 4 |
| LivingAreaSource | Builder |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Sliding Doors |
|---|---|
| Parking Features | Driveway,Garage Door Opener |
| Lot Features | Landscaped,Level,Sidewalk |
| Water Source | Public |
| Lot Size Area | 4722 |
| Foundation Details | Slab |
| Building Area Total | 2355 |
| Lot Size Acres | 0.1 |
| Road Surface Type | Paved |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Builder Model | Carnation |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on November 7, 2026 4:08 PM UTC The listing information on this page last changed on Last updated on November 7, 2026 4:08 PM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on November 7, 2026 4:08 PM UTC