Property Attributes
- MLS#O6401540
- TypeSingle Family
- Listing Status Active
- CountyHillsborough
- CityPLANT CITY
- AreaPlant City
- NeighborhoodWHISPERING WOODS PH 1
- Zip33566
- StyleSingle Family Residence
- Year Built2010
- Taxes$ 2773
- Price$ 470,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2909
- Lot Size0.15 Acres
Data Source:
Stellar MLS
Property Description
Welcome to one of the LARGEST homes in the Walden Woods community. This 2909 sq. ft home is backed up to a wooded lot. Please notice the mature landscaping as you arrive at the property. When you enter the door, you will notice a formal dining area or a second living area to your right. You will then pass the kitchen which is open to the living area. Once you enter the living area, please take a look out back to see the privacy and the wooded lot separated by the vinyl fence. Great for outside barbeques or just some privacy with a glass of wine after a long day. The kitchen has a large island for those busy mornings and plenty of cabinet space along with stainless steel appliances and an eating space as well. The LARGE primary bedroom also includes a VERY large Primary bathroom with double sinks, garden tub, walk-in shower. This primary has a VERY large walk-in closet to accommodate any amount of clothes you have. The best part of this home is upstairs. There is a HUGE room for a play area for the family, a 5th bedroom or a home office. The rest of the bedrooms are to your right. This well-maintained home and community are away from the hustle and bustle but close to everything. Major highways, restaurants and shopping. Roof is only 1 year old. This home is a must see!!!
| Elementary School | Middle School | High School |
|---|---|---|
| Trapnell-HB Elementary School | Tomlin-HB Middle School | Plant City-HB High School |
| Price History | |
|---|---|
| 4/22/2026 | Listed $495,500 |
| 5/9/2026 | 3$480,000 |
| 7/25/2026 | 2$470,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric |
| Cooling | Central Air |
| Utilities | BB/HS Internet Available,Cable Connected,Electricity Connected,Phone Available,Public,Sewer Connected,Sprinkler Meter,Street Lights,Water Connected |
| Roof | Shingle |
| Appliances | Dishwasher,Disposal,Electric Water Heater,Microwave,Range,Refrigerator |
| Zoning | PD |
| HOA Fee | 317.31 |
| Garage Spaces | 2 |
| Patio/Porch Features | Rear Porch |
| Construction Materials | Block |
| Pets Allowed | Breed Restrictions,Yes |
| Year Built | 2010 |
| View | Trees/Woods |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Community Features | Pool |
| Assoc Fee Paid Per | Quarterly |
| County | Hillsborough |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Subdivision Name | WHISPERING WOODS PH 1 |
| Facing Direction | Southwest |
| Garage Y/N | true |
| Total Rooms | 4 |
| Full Baths | 2 |
| Status | Active |
| Directions | From I4 go south on Alexander St. to James L Redman to Walde Woods Dr. 2721 |
| High School | Plant City-HB |
| City | PLANT CITY |
| Association Name | Empire Management |
| Senior Community Y/N | false |
| MLS Area | 33566 - Plant City |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6710 |
| Carport Y/N | false |
| Listing Terms | Cash,Conventional,VA Loan |
| Elementary School | Trapnell-HB |
| Land Lease Y/N | false |
| Tax Annual Amount | 2773.33 |
| Middle/Junior High School | Tomlin-HB |
| Property Condition | Completed |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | true |
| Virtual Tour | https://www.propertypanorama.com/instaview/stellar/O6401540 |
| Building Area Units | Square Feet |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Tax Lot | 19 |
| Legal Description | WHISPERING WOODS PHASE 1 LOT 19 |
| Minimum Lease | 1-2 Years |
| Water Access Y/N | false |
| Monthly HOA Amount | 105.77 |
| Additional Rooms | Bonus Room,Family Room,Formal Dining Room Separate,Formal Living Room Separate |
| Water View Y/N | false |
| Flood Zone Code | X |
| In Law Suite YN | false |
| Flood Zone Code X | Yes |
Interior Features
| Interior Amenities | Ceiling Fan(s),Kitchen/Family Room Combo,Living Room/Dining Room Combo,Open Floorplan,Primary Bedroom Main Floor,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Engineered Hardwood,Luxury Vinyl |
| Furnished Y/N | Unfurnished |
| Total Stories | 2 |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds |
| Fireplace Y/N | false |
| Half Baths | 1 |
| Laundry Features | Inside,Laundry Room |
| Total Bedrooms | 4 |
| LivingAreaSource | Public Records |
| Total Baths | 3 |
Exterior Features
| Exterior Amenities | Irrigation System,Private Yard |
|---|---|
| Vegetation | Mature Landscaping |
| Fencing | Vinyl |
| Water Source | Public |
| Lot Size Area | 6710 |
| Foundation Details | Slab |
| Building Area Total | 6710 |
| Lot Dimensions | 55 x 122 |
| Lot Size Acres | 0.15 |
| Road Surface Type | Asphalt |
| Private Pool | false |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Copyright © MFRMLS.com All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Information on this site was last updated Last updated on September 14, 2026 1:35 AM UTC The listing information on this page last changed on Last updated on September 14, 2026 1:35 AM UTCd. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of MFR MLS.
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
Updated on September 14, 2026 1:35 AM UTC